Tsawwassen to Swartz Bay
Summer 2002 Schedule

Best Case Late Times

Scheduled Departure Mon Tue Wed Thu Fri Sat Sun
01:00 00:00            
07:00 00:02 00:05 00:03 00:03 00:02 00:03 00:00
08:00 00:01 00:00 00:00 00:01 00:00 00:03 00:00
09:00 00:02 00:00 00:01 00:00 00:00 00:02 00:00
10:00 00:00 00:01 00:00 00:00 00:00 00:02 00:00
11:00 00:01 00:00 00:00 00:06 00:01 00:03 00:00
12:00 00:02 00:01 00:04 00:03 00:02 00:01 00:01
13:00 00:02 00:00 00:00 00:00 00:00 00:02 00:00
14:00 00:03 00:00 00:00 00:00 00:00 00:00 00:01
15:00 00:00 00:00 00:00 00:01 00:06 00:00 00:01
16:00 00:00 00:00 00:00 00:01 00:08 00:04 00:01
17:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
18:00 00:00 00:00 00:02 00:01 00:00 00:00 00:02
19:00 00:00 00:00 00:00 00:01 00:11 00:00 00:02
20:00 00:01 00:00 00:12 00:09 00:09 00:09 00:02
21:00 00:00 00:00 00:00 00:00 00:01 00:00 00:00
22:00 00:01 00:00 00:00 00:00 00:00 00:00 00:00
23:00         00:05    

Average Late Times

Scheduled Departure Mon Tue Wed Thu Fri Sat Sun
01:00 00:00            
07:00 00:05 00:08 00:06 00:07 00:06 00:12 00:02
08:00     00:07 00:10 00:08 00:10 00:05
09:00 00:05 00:03 00:04 00:01 00:03 00:04 00:03
10:00 00:06 00:09 00:09 00:05 00:05 00:04 00:05
11:00 00:07 00:05 00:07 00:08 00:05 00:10 00:02
12:00 00:09 00:13 00:14 00:15 00:10 00:16 00:07
13:00 00:06 00:02 00:04 00:04 00:08 00:05 00:03
14:00 00:05 00:08 00:09 00:10 00:15 00:04 00:10
15:00 00:07 00:05 00:05 00:08 00:12 00:10 00:09
16:00 00:06 00:10 00:12 00:18 00:18 00:15 00:09
17:00 00:03 00:01 00:01 00:02 00:10 00:05 00:06
18:00 00:03 00:03 00:09 00:13 00:09 00:06 00:04
19:00 00:05 00:03 00:05 00:06 00:19 00:07 00:13
20:00 00:08 00:10 00:25 00:24 00:21 00:17 00:16
21:00 00:00 00:01 00:02 00:10 00:10 00:02 00:07
22:00 00:00 00:04 00:00 00:05 00:05 00:05 00:07
23:00         00:05    

Worst Case Late Times

Scheduled Departure Mon Tue Wed Thur Fri Sat Sun
01:00 00:00            
07:00 00:10 00:13 00:11 00:20 00:09 01:13 00:05
08:00 00:15 00:45 00:17 00:24 00:36 00:15 00:10
09:00 00:14 00:07 00:09 00:05 00:09 00:11 00:11
10:00 00:15 00:25 00:18 00:14 00:14 00:09 00:15
11:00 00:17 00:12 00:14 00:12 00:11 00:22 00:08
12:00 00:23 00:41 00:34 00:33 00:27 00:26 00:16
13:00 00:17 00:07 00:10 00:12 00:18 00:16 00:07
14:00 00:17 00:16 00:22 00:32 01:10 00:17 00:25
15:00 00:19 00:22 00:16 00:14 00:25 00:28 00:45
16:00 00:17 00:31 00:40 00:33 00:32 00:29 00:20
17:00 00:10 00:09 00:08 00:12 00:23 00:23 00:18
18:00 00:10 00:11 00:22 00:46 00:40 00:35 00:24
19:00 00:19 00:19 00:17 00:18 00:33 00:17 01:02
20:00 00:17 00:26 00:38 00:50 00:38 00:25 00:50
21:00 00:01 00:06 00:11 00:55 00:31 00:17 00:38
22:00 00:01 00:13 00:01 00:19 00:28 00:17 00:26
23:00         00:05