Horseshoe Bay to Snug Cove (Bowen Island)
Summer 2002 Schedule

Best Case

Scheduled Departure Mon Tue Wed Thu Fri Sat Sun
06:10 00:00 00:00 00:00 00:00 00:00 00:00 00:00
07:10 00:00 00:00 00:00 00:00 00:00 00:00 00:00
08:10 00:00 00:00 00:00 00:00 00:00 00:00 00:00
09:10 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10:10 00:01 00:00 00:00 00:01 00:01 00:01 00:01
11:10 00:00 00:02 00:06 00:04 00:02 00:02 00:00
12:10 00:01 00:02 00:01 00:02 00:01 00:04 00:02
13:30           00:25  
14:35 00:00 00:01 00:00 00:03 00:01 00:00 00:01
15:35 00:01 00:01 00:03 00:08 00:04 00:03 00:08
16:35 00:00 00:01 00:03 00:06 00:05 00:01 00:10
17:35 00:00 00:05 00:08 00:07 00:02 00:01 00:07
18:35 00:00 00:03 00:06 00:07 00:00 00:01 00:01
19:35 00:00 00:00 00:02 00:01 00:03   00:02
20:35 00:00 00:01 00:00 00:00 00:00 00:00 00:05
21:35 00:00 00:00 00:01 00:01 00:00 00:00 00:01

Average Late Times

Scheduled Departure Mon Tue Wed Thu Fri Sat Sun
06:10 00:00 00:00 00:00 00:01 00:00 00:03 00:01
07:10 00:00 00:00 00:01 00:01 00:01 00:02 00:00
08:10 00:01 00:01 00:01 00:01 00:00 00:00 00:00
09:10 00:04 00:02 00:03 00:07 00:01 00:04 00:01
10:10 00:05 00:03 00:07 00:08 00:06 00:04 00:02
11:10 00:05 00:05 00:12 00:10 00:05 00:13  
12:10 00:09 00:07 00:11 00:10 00:07 00:21 00:10
13:30           00:09  
14:35 00:07 00:06 00:05 00:07 00:05 00:07 00:05
15:35 00:09 00:12 00:13 00:12 00:10 00:12 00:14
16:35 00:09 00:15 00:13 00:16 00:13 00:05 00:20
17:35 00:10 00:17 00:18 00:20 00:15 00:10 00:22
18:35 00:12 00:15 00:20 00:22 00:17 00:10 00:20
19:35 00:08 00:11 00:16 00:19 00:15   00:18
20:35 00:03 00:05 00:07 00:15 00:05 00:02 00:11
21:35 00:01 00:02 00:03 00:11 00:08 00:01 00:05

Worst Late Times

Scheduled Departure Mon Tue Wed Thur Fri Sat Sun
06:10 00:03 00:02 00:03 00:04 00:04 00:18 00:07
07:10 00:02 00:02 00:02 00:04 00:04 00:07 00:02
08:10 00:03 00:04 00:04 00:04 00:02 00:03 00:02
09:10 00:10 00:08 00:10 00:15 00:05 00:10 00:04
10:10 00:13 00:06 00:17 00:17 00:12 00:22 00:05
11:10 00:21 00:11 00:23 00:20 00:11 00:34 00:10
12:10 00:40 00:15 00:24 00:21 00:17 00:40 00:21
13:30           00:25  
14:35 00:16 00:18 00:17 00:15 00:11 00:19 00:14
15:35 00:21 00:27 00:29 00:19 00:18 00:22 00:23
16:35 00:24 00:34 00:32 00:30 00:34 00:22 00:33
17:35 00:26 00:39 00:38 00:32 00:38 00:21 00:39
18:35 00:27 00:39 00:45 00:36 00:48 00:21 00:41
19:35 00:22 00:38 00:41 00:39 00:54   00:52
20:35 00:12 00:18 00:27 00:43 00:12 00:11 00:22
21:35 00:03 00:09 00:17 00:44 01:01 00:04 00:16