Duke Point to Tsawwassen
2002 Summer Schedule

Best Case

Scheduled Departure Mon Tue Wed Thu Fri Sat Sun
05:15 00:00 00:03 00:06 00:02 00:03 00:00 00:00
07:45 00:00 00:04 00:01 00:00 00:00 00:02 00:00
10:15 00:01 00:00 00:01 00:03 00:01 00:00 00:00
12:45 00:04 00:00 00:01 00:10 00:05 00:03 00:01
15:15 00:00 00:01 00:00 00:01 00:02 00:00 00:00
17:45 00:02 00:02 00:09 00:06 00:06 00:01 00:03
20:15 00:02 00:01 00:04 00:06 00:04 00:00 00:05
22:45 00:01 00:00 00:00 00:07 00:02 00:00 00:01

Average Late Time

Scheduled Departure Mon Tue Wed Thu Fri Sat Sun
05:15 00:07 00:08 00:09 00:11 00:07 00:08 00:02
07:45 00:03 00:10 00:10 00:05 00:08 00:07 00:03
10:15 00:06 00:09 00:05 00:07 00:04 00:04 00:04
12:45 00:11 00:31 00:18 00:16 00:13 00:12 00:10
15:15 00:09 00:12 00:09 00:10 00:09 00:02 00:01
17:45 00:18 00:17 00:30 00:25 00:23 00:11 00:16
20:15 00:14 00:24 00:21 00:19 00:11 00:04 00:10
22:45 00:11 00:13 00:23 00:21 00:20 00:06 00:14

Worst Late Times

Scheduled Departure Mon Tue Wed Thur Fri Sat Sun
05:15 00:14 00:15 00:17 00:20 00:18 00:39 00:07
07:45 00:09 00:29 00:26 00:10 00:24 00:21 00:12
10:15 00:14 00:33 00:14 00:13 00:16 00:17 00:09
12:45 00:29 02:25 00:40 00:28 00:25 00:28 00:17
15:15 00:33 00:34 00:27 00:22 00:15 00:06 00:04
17:45 00:47 00:34 01:00 00:45 00:48 00:34 00:30
20:15 00:39 01:04 00:39 00:38 00:16 00:10 00:23
22:45 00:34 00:35 00:41 00:36 00:31 00:33 01:00